Monday Morning Pairs Monday Morn Session January 2, 2012
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   65.63   70.88  A   1                1.10(A)  Elizabeth Bartholomew - Joan Brandeis
 10   65.10   70.31  A   2                0.77(A)  Nancy Kaercher - Charles Juergensen
  4   62.96   68.00  A   3                0.55(A)  Morris Ashinsky - Nathan Schatz
  8   52.60   56.81  A   4                0.39(A)  Carol Klempner - Allen Anderson
  9   50.00   54.00  B         1          0.32(B)  Madelyn Plattus - Arlene Rosen
  3   49.48   53.44  A                             Alvin Pecarsky - David Cohan
 12   47.92   51.75  A                             Jeremiah Williams - Richard Crosbie
  1   44.27   47.81  A                             Elyse Greenstein - Reesa Faeder
  6   43.98   47.50  C         2          0.22(B)  Rose Movitch - Sally Warner
  2   38.02   41.06  C                             Brenda Schrier - Marcia Abramsohn
  7   29.17   31.50  B                             Patricia Merrill - Frances Finkle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 3-Pecarsky-Cohan vs 11-Bartholomew-Brandeis
        140    0.50   3.50 6-Movitch-Warner vs 10-Kaercher-Juergensen
  150          4.00   0.00 8-Klempner-Anderson vs 4-Ashinsky-Schatz
        140    0.50   3.50 9-Plattus-Rosen vs 7-Merrill-Finkle
   50          2.50   1.50 12-Williams-Crosbie vs 1-Greenstein-Faeder
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 3-Pecarsky-Cohan vs 11-Bartholomew-Brandeis
        200    0.00   4.00 6-Movitch-Warner vs 10-Kaercher-Juergensen
   50          2.00   2.00 8-Klempner-Anderson vs 4-Ashinsky-Schatz
  140          3.50   0.50 9-Plattus-Rosen vs 7-Merrill-Finkle
        100    1.00   3.00 12-Williams-Crosbie vs 1-Greenstein-Faeder
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 3-Pecarsky-Cohan vs 11-Bartholomew-Brandeis
        650    1.00   3.00 6-Movitch-Warner vs 10-Kaercher-Juergensen
        650    1.00   3.00 8-Klempner-Anderson vs 4-Ashinsky-Schatz
  100          4.00   0.00 9-Plattus-Rosen vs 7-Merrill-Finkle
        150    3.00   1.00 12-Williams-Crosbie vs 1-Greenstein-Faeder
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   1.00 1-Greenstein-Faeder vs 8-Klempner-Anderson
        100    1.00   3.00 6-Movitch-Warner vs 3-Pecarsky-Cohan
        110    0.00   4.00 7-Merrill-Finkle vs 10-Kaercher-Juergensen
         90    2.00   2.00 11-Bartholomew-Brandeis vs 4-Ashinsky-Schatz
  200          4.00   0.00 12-Williams-Crosbie vs 2-Schrier-Abramsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   0.00 1-Greenstein-Faeder vs 8-Klempner-Anderson
  650          1.50   2.50 6-Movitch-Warner vs 3-Pecarsky-Cohan
  650          1.50   2.50 7-Merrill-Finkle vs 10-Kaercher-Juergensen
  650          1.50   2.50 11-Bartholomew-Brandeis vs 4-Ashinsky-Schatz
  650          1.50   2.50 12-Williams-Crosbie vs 2-Schrier-Abramsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   3.50 1-Greenstein-Faeder vs 8-Klempner-Anderson
  450          2.50   1.50 6-Movitch-Warner vs 3-Pecarsky-Cohan
  420          0.50   3.50 7-Merrill-Finkle vs 10-Kaercher-Juergensen
  480          4.00   0.00 11-Bartholomew-Brandeis vs 4-Ashinsky-Schatz
  450          2.50   1.50 12-Williams-Crosbie vs 2-Schrier-Abramsohn
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Greenstein-Faeder vs 6-Movitch-Warner
        110    2.00   2.00 2-Schrier-Abramsohn vs 9-Plattus-Rosen
  130          3.50   0.50 7-Merrill-Finkle vs 4-Ashinsky-Schatz
        200    0.50   3.50 10-Kaercher-Juergensen vs 8-Klempner-Anderson
  130          3.50   0.50 12-Williams-Crosbie vs 3-Pecarsky-Cohan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   3.50 1-Greenstein-Faeder vs 6-Movitch-Warner
   50          3.00   1.00 2-Schrier-Abramsohn vs 9-Plattus-Rosen
   50          3.00   1.00 7-Merrill-Finkle vs 4-Ashinsky-Schatz
   50          3.00   1.00 10-Kaercher-Juergensen vs 8-Klempner-Anderson
        130    0.50   3.50 12-Williams-Crosbie vs 3-Pecarsky-Cohan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   0.50 1-Greenstein-Faeder vs 6-Movitch-Warner
        630    0.00   4.00 2-Schrier-Abramsohn vs 9-Plattus-Rosen
        150    2.00   2.00 7-Merrill-Finkle vs 4-Ashinsky-Schatz
        130    3.50   0.50 10-Kaercher-Juergensen vs 8-Klempner-Anderson
        600    1.00   3.00 12-Williams-Crosbie vs 3-Pecarsky-Cohan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 2-Schrier-Abramsohn vs 7-Merrill-Finkle
        140    0.50   3.50 3-Pecarsky-Cohan vs 1-Greenstein-Faeder
  130          3.00   1.00 10-Kaercher-Juergensen vs 9-Plattus-Rosen
        140    0.50   3.50 11-Bartholomew-Brandeis vs 6-Movitch-Warner
        100    2.00   2.00 12-Williams-Crosbie vs 4-Ashinsky-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   0.00 2-Schrier-Abramsohn vs 7-Merrill-Finkle
        480    1.50   2.50 3-Pecarsky-Cohan vs 1-Greenstein-Faeder
        480    1.50   2.50 10-Kaercher-Juergensen vs 9-Plattus-Rosen
        480    1.50   2.50 11-Bartholomew-Brandeis vs 6-Movitch-Warner
        480    1.50   2.50 12-Williams-Crosbie vs 4-Ashinsky-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 2-Schrier-Abramsohn vs 7-Merrill-Finkle
   50          1.50   2.50 3-Pecarsky-Cohan vs 1-Greenstein-Faeder
  150          4.00   0.00 10-Kaercher-Juergensen vs 9-Plattus-Rosen
  100          3.00   1.00 11-Bartholomew-Brandeis vs 6-Movitch-Warner
        590    0.00   4.00 12-Williams-Crosbie vs 4-Ashinsky-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Greenstein-Faeder vs 10-Kaercher-Juergensen
  120          2.00   2.00 3-Pecarsky-Cohan vs 8-Klempner-Anderson
  800          4.00   0.00 4-Ashinsky-Schatz vs 2-Schrier-Abramsohn
        300    0.00   4.00 7-Merrill-Finkle vs 11-Bartholomew-Brandeis
  150          3.00   1.00 9-Plattus-Rosen vs 6-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Greenstein-Faeder vs 10-Kaercher-Juergensen
  460          3.00   1.00 3-Pecarsky-Cohan vs 8-Klempner-Anderson
  460          3.00   1.00 4-Ashinsky-Schatz vs 2-Schrier-Abramsohn
  140          1.00   3.00 7-Merrill-Finkle vs 11-Bartholomew-Brandeis
  460          3.00   1.00 9-Plattus-Rosen vs 6-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 1-Greenstein-Faeder vs 10-Kaercher-Juergensen
  650          2.50   1.50 3-Pecarsky-Cohan vs 8-Klempner-Anderson
  650          2.50   1.50 4-Ashinsky-Schatz vs 2-Schrier-Abramsohn
  620          1.00   3.00 7-Merrill-Finkle vs 11-Bartholomew-Brandeis
        100    0.00   4.00 9-Plattus-Rosen vs 6-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   0.50 1-Greenstein-Faeder vs 7-Merrill-Finkle
  450          1.50   2.50 2-Schrier-Abramsohn vs 10-Kaercher-Juergensen
  480          3.50   0.50 4-Ashinsky-Schatz vs 9-Plattus-Rosen
  450          1.50   2.50 8-Klempner-Anderson vs 11-Bartholomew-Brandeis
  200          0.00   4.00 12-Williams-Crosbie vs 6-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-Greenstein-Faeder vs 7-Merrill-Finkle
        150    0.00   4.00 2-Schrier-Abramsohn vs 10-Kaercher-Juergensen
  420          3.50   0.50 4-Ashinsky-Schatz vs 9-Plattus-Rosen
  420          3.50   0.50 8-Klempner-Anderson vs 11-Bartholomew-Brandeis
  170          2.00   2.00 12-Williams-Crosbie vs 6-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Greenstein-Faeder vs 7-Merrill-Finkle
   50          3.50   0.50 2-Schrier-Abramsohn vs 10-Kaercher-Juergensen
        150    2.00   2.00 4-Ashinsky-Schatz vs 9-Plattus-Rosen
        400    0.50   3.50 8-Klempner-Anderson vs 11-Bartholomew-Brandeis
        400    0.50   3.50 12-Williams-Crosbie vs 6-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 2-Schrier-Abramsohn vs 8-Klempner-Anderson
        150    0.00   4.00 6-Movitch-Warner vs 4-Ashinsky-Schatz
        100    3.00   1.00 10-Kaercher-Juergensen vs 3-Pecarsky-Cohan
        110    1.00   3.00 11-Bartholomew-Brandeis vs 9-Plattus-Rosen
        100    3.00   1.00 12-Williams-Crosbie vs 7-Merrill-Finkle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   3.00 2-Schrier-Abramsohn vs 8-Klempner-Anderson
        100    0.00   4.00 6-Movitch-Warner vs 4-Ashinsky-Schatz
  140          3.00   1.00 10-Kaercher-Juergensen vs 3-Pecarsky-Cohan
  140          3.00   1.00 11-Bartholomew-Brandeis vs 9-Plattus-Rosen
  140          3.00   1.00 12-Williams-Crosbie vs 7-Merrill-Finkle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          2.00   2.00 2-Schrier-Abramsohn vs 8-Klempner-Anderson
        400    0.00   4.00 6-Movitch-Warner vs 4-Ashinsky-Schatz
        100    1.00   3.00 10-Kaercher-Juergensen vs 3-Pecarsky-Cohan
  300          3.00   1.00 11-Bartholomew-Brandeis vs 9-Plattus-Rosen
  600          4.00   0.00 12-Williams-Crosbie vs 7-Merrill-Finkle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   2.50 3-Pecarsky-Cohan vs 9-Plattus-Rosen
        130    1.50   2.50 6-Movitch-Warner vs 2-Schrier-Abramsohn
        130    1.50   2.50 10-Kaercher-Juergensen vs 4-Ashinsky-Schatz
  100          4.00   0.00 11-Bartholomew-Brandeis vs 1-Greenstein-Faeder
        130    1.50   2.50 12-Williams-Crosbie vs 8-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        930    0.00   4.00 3-Pecarsky-Cohan vs 9-Plattus-Rosen
  100          3.50   0.50 6-Movitch-Warner vs 2-Schrier-Abramsohn
        200    2.00   2.00 10-Kaercher-Juergensen vs 4-Ashinsky-Schatz
  100          3.50   0.50 11-Bartholomew-Brandeis vs 1-Greenstein-Faeder
        790    1.00   3.00 12-Williams-Crosbie vs 8-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 3-Pecarsky-Cohan vs 9-Plattus-Rosen
  420          3.50   0.50 6-Movitch-Warner vs 2-Schrier-Abramsohn
  170          2.00   2.00 10-Kaercher-Juergensen vs 4-Ashinsky-Schatz
  420          3.50   0.50 11-Bartholomew-Brandeis vs 1-Greenstein-Faeder
   50          1.00   3.00 12-Williams-Crosbie vs 8-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 2-Schrier-Abramsohn vs 11-Bartholomew-Brandeis
  110          3.50   0.50 4-Ashinsky-Schatz vs 1-Greenstein-Faeder
        110    2.00   2.00 7-Merrill-Finkle vs 3-Pecarsky-Cohan
  110          3.50   0.50 8-Klempner-Anderson vs 6-Movitch-Warner
        130    1.00   3.00 12-Williams-Crosbie vs 9-Plattus-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Schrier-Abramsohn vs 11-Bartholomew-Brandeis
  620          2.00   2.00 4-Ashinsky-Schatz vs 1-Greenstein-Faeder
  500          1.00   3.00 7-Merrill-Finkle vs 3-Pecarsky-Cohan
  950          4.00   0.00 8-Klempner-Anderson vs 6-Movitch-Warner
  850          3.00   1.00 12-Williams-Crosbie vs 9-Plattus-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   3.00 2-Schrier-Abramsohn vs 11-Bartholomew-Brandeis
  990          4.00   0.00 4-Ashinsky-Schatz vs 1-Greenstein-Faeder
  170          0.00   4.00 7-Merrill-Finkle vs 3-Pecarsky-Cohan
  490          2.00   2.00 8-Klempner-Anderson vs 6-Movitch-Warner
  920          3.00   1.00 12-Williams-Crosbie vs 9-Plattus-Rosen
----------------------------------------------------------------------