0-300 Mps Thursday Eve Session January 5, 2012
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
2 54.00 54.00 0.00 B 1 1 0.40(A) Verena Stocker - Roger Morrison
5 48.50 48.50 0.00 B 2 2 0.28(A) Frank Larose - Bahman Parsa
4 46.00 46.00 0.00 B Marcia Abramsohn - Sheila Seidner
3 44.50 44.50 0.00 C Rhea Rhode - Don Likens
1 37.00 37.00 -20.00 A Dick Cee - Bob Emm
0-300 Mps Thursday Eve Session January 5, 2012
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
4 65.00 65.00 0.00 C 1 1 1 0.40(A) Ken Goldstein - Barker Hamill
1 50.00 50.00 0.00 C 2 2 2 0.28(A) Sheila Freed - Jill Weinberg
2 49.50 49.50 0.00 B Mary Lutz - Jean Roberts
3 44.50 44.50 0.00 C Dorthy Politi - Ray Miller
5 41.00 41.00 0.00 C Barbara Fields - Leon Fern
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Cee-Emm vs 1-Freed-Weinberg
50 0.00 4.00 2-Stocker-Morrison vs 3-Politi-Miller
140 3.00 1.00 3-Rhode-Likens vs 5-Fields-Fern
140 3.00 1.00 4-Abramsohn-Seidner vs 2-Lutz-Roberts
110 1.00 3.00 5-Larose-Parsa vs 4-Goldstein-Hamill
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Cee-Emm vs 1-Freed-Weinberg
140 4.00 0.00 2-Stocker-Morrison vs 3-Politi-Miller
430 1.00 3.00 3-Rhode-Likens vs 5-Fields-Fern
450 0.00 4.00 4-Abramsohn-Seidner vs 2-Lutz-Roberts
420 2.50 1.50 5-Larose-Parsa vs 4-Goldstein-Hamill
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 1.50 1-Cee-Emm vs 1-Freed-Weinberg
600 2.50 1.50 2-Stocker-Morrison vs 3-Politi-Miller
600 2.50 1.50 3-Rhode-Likens vs 5-Fields-Fern
630 0.00 4.00 4-Abramsohn-Seidner vs 2-Lutz-Roberts
600 2.50 1.50 5-Larose-Parsa vs 4-Goldstein-Hamill
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Cee-Emm vs 1-Freed-Weinberg
600 2.00 2.00 2-Stocker-Morrison vs 3-Politi-Miller
620 1.00 3.00 3-Rhode-Likens vs 5-Fields-Fern
230 3.00 1.00 4-Abramsohn-Seidner vs 2-Lutz-Roberts
650 0.00 4.00 5-Larose-Parsa vs 4-Goldstein-Hamill
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 1-Cee-Emm vs 1-Freed-Weinberg
420 3.00 1.00 2-Stocker-Morrison vs 3-Politi-Miller
430 2.00 2.00 3-Rhode-Likens vs 5-Fields-Fern
200 4.00 0.00 4-Abramsohn-Seidner vs 2-Lutz-Roberts
940 0.00 4.00 5-Larose-Parsa vs 4-Goldstein-Hamill
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Cee-Emm vs 5-Fields-Fern
100 3.00 1.00 2-Stocker-Morrison vs 2-Lutz-Roberts
120 0.00 4.00 3-Rhode-Likens vs 4-Goldstein-Hamill
100 3.00 1.00 4-Abramsohn-Seidner vs 1-Freed-Weinberg
90 1.00 3.00 5-Larose-Parsa vs 3-Politi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 2.00 1-Cee-Emm vs 5-Fields-Fern
660 2.00 2.00 2-Stocker-Morrison vs 2-Lutz-Roberts
990 0.00 4.00 3-Rhode-Likens vs 4-Goldstein-Hamill
660 2.00 2.00 4-Abramsohn-Seidner vs 1-Freed-Weinberg
630 4.00 0.00 5-Larose-Parsa vs 3-Politi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Cee-Emm vs 5-Fields-Fern
110 3.00 1.00 2-Stocker-Morrison vs 2-Lutz-Roberts
90 1.50 2.50 3-Rhode-Likens vs 4-Goldstein-Hamill
90 1.50 2.50 4-Abramsohn-Seidner vs 1-Freed-Weinberg
140 0.00 4.00 5-Larose-Parsa vs 3-Politi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Cee-Emm vs 5-Fields-Fern
140 1.50 2.50 2-Stocker-Morrison vs 2-Lutz-Roberts
600 0.00 4.00 3-Rhode-Likens vs 4-Goldstein-Hamill
140 1.50 2.50 4-Abramsohn-Seidner vs 1-Freed-Weinberg
90 3.00 1.00 5-Larose-Parsa vs 3-Politi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 1-Cee-Emm vs 5-Fields-Fern
300 0.50 3.50 2-Stocker-Morrison vs 2-Lutz-Roberts
100 2.50 1.50 3-Rhode-Likens vs 4-Goldstein-Hamill
300 0.50 3.50 4-Abramsohn-Seidner vs 1-Freed-Weinberg
100 2.50 1.50 5-Larose-Parsa vs 3-Politi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Cee-Emm vs 4-Goldstein-Hamill
50 3.00 1.00 2-Stocker-Morrison vs 1-Freed-Weinberg
50 3.00 1.00 3-Rhode-Likens vs 3-Politi-Miller
140 0.50 3.50 4-Abramsohn-Seidner vs 5-Fields-Fern
50 3.00 1.00 5-Larose-Parsa vs 2-Lutz-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 1-Cee-Emm vs 4-Goldstein-Hamill
150 2.50 1.50 2-Stocker-Morrison vs 1-Freed-Weinberg
170 4.00 0.00 3-Rhode-Likens vs 3-Politi-Miller
100 0.00 4.00 4-Abramsohn-Seidner vs 5-Fields-Fern
130 1.00 3.00 5-Larose-Parsa vs 2-Lutz-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Cee-Emm vs 4-Goldstein-Hamill
170 2.00 2.00 2-Stocker-Morrison vs 1-Freed-Weinberg
620 0.50 3.50 3-Rhode-Likens vs 3-Politi-Miller
140 3.00 1.00 4-Abramsohn-Seidner vs 5-Fields-Fern
100 4.00 0.00 5-Larose-Parsa vs 2-Lutz-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 1-Cee-Emm vs 4-Goldstein-Hamill
120 3.00 1.00 2-Stocker-Morrison vs 1-Freed-Weinberg
400 1.00 3.00 3-Rhode-Likens vs 3-Politi-Miller
110 4.00 0.00 4-Abramsohn-Seidner vs 5-Fields-Fern
210 2.00 2.00 5-Larose-Parsa vs 2-Lutz-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 1-Cee-Emm vs 4-Goldstein-Hamill
620 0.00 4.00 2-Stocker-Morrison vs 1-Freed-Weinberg
660 3.00 1.00 3-Rhode-Likens vs 3-Politi-Miller
690 4.00 0.00 4-Abramsohn-Seidner vs 5-Fields-Fern
650 1.50 2.50 5-Larose-Parsa vs 2-Lutz-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 1-Cee-Emm vs 3-Politi-Miller
150 0.00 4.00 2-Stocker-Morrison vs 5-Fields-Fern
100 1.50 2.50 3-Rhode-Likens vs 2-Lutz-Roberts
100 1.50 2.50 4-Abramsohn-Seidner vs 4-Goldstein-Hamill
120 3.50 0.50 5-Larose-Parsa vs 1-Freed-Weinberg
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Cee-Emm vs 3-Politi-Miller
50 4.00 0.00 2-Stocker-Morrison vs 5-Fields-Fern
170 1.00 3.00 3-Rhode-Likens vs 2-Lutz-Roberts
400 0.00 4.00 4-Abramsohn-Seidner vs 4-Goldstein-Hamill
110 2.50 1.50 5-Larose-Parsa vs 1-Freed-Weinberg
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Cee-Emm vs 3-Politi-Miller
100 1.00 3.00 2-Stocker-Morrison vs 5-Fields-Fern
100 1.00 3.00 3-Rhode-Likens vs 2-Lutz-Roberts
110 3.00 1.00 4-Abramsohn-Seidner vs 4-Goldstein-Hamill
100 1.00 3.00 5-Larose-Parsa vs 1-Freed-Weinberg
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Cee-Emm vs 3-Politi-Miller
90 1.50 2.50 2-Stocker-Morrison vs 5-Fields-Fern
150 4.00 0.00 3-Rhode-Likens vs 2-Lutz-Roberts
50 0.00 4.00 4-Abramsohn-Seidner vs 4-Goldstein-Hamill
90 1.50 2.50 5-Larose-Parsa vs 1-Freed-Weinberg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Cee-Emm vs 3-Politi-Miller
140 3.00 1.00 2-Stocker-Morrison vs 5-Fields-Fern
140 3.00 1.00 3-Rhode-Likens vs 2-Lutz-Roberts
140 3.00 1.00 4-Abramsohn-Seidner vs 4-Goldstein-Hamill
100 0.50 3.50 5-Larose-Parsa vs 1-Freed-Weinberg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Cee-Emm vs 2-Lutz-Roberts
100 2.50 1.50 2-Stocker-Morrison vs 4-Goldstein-Hamill
200 0.00 4.00 3-Rhode-Likens vs 1-Freed-Weinberg
90 1.00 3.00 4-Abramsohn-Seidner vs 3-Politi-Miller
150 4.00 0.00 5-Larose-Parsa vs 5-Fields-Fern
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Cee-Emm vs 2-Lutz-Roberts
120 3.00 1.00 2-Stocker-Morrison vs 4-Goldstein-Hamill
110 0.00 4.00 3-Rhode-Likens vs 1-Freed-Weinberg
100 2.00 2.00 4-Abramsohn-Seidner vs 3-Politi-Miller
50 1.00 3.00 5-Larose-Parsa vs 5-Fields-Fern
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Cee-Emm vs 2-Lutz-Roberts
130 2.50 1.50 2-Stocker-Morrison vs 4-Goldstein-Hamill
300 4.00 0.00 3-Rhode-Likens vs 1-Freed-Weinberg
130 2.50 1.50 4-Abramsohn-Seidner vs 3-Politi-Miller
200 1.00 3.00 5-Larose-Parsa vs 5-Fields-Fern
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 0.00 4.00 1-Cee-Emm vs 2-Lutz-Roberts
400 1.00 3.00 2-Stocker-Morrison vs 4-Goldstein-Hamill
100 4.00 0.00 3-Rhode-Likens vs 1-Freed-Weinberg
100 3.00 1.00 4-Abramsohn-Seidner vs 3-Politi-Miller
130 2.00 2.00 5-Larose-Parsa vs 5-Fields-Fern
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Cee-Emm vs 2-Lutz-Roberts
90 3.50 0.50 2-Stocker-Morrison vs 4-Goldstein-Hamill
110 1.00 3.00 3-Rhode-Likens vs 1-Freed-Weinberg
710 0.00 4.00 4-Abramsohn-Seidner vs 3-Politi-Miller
90 3.50 0.50 5-Larose-Parsa vs 5-Fields-Fern
----------------------------------------------------------------------