Tuesday Afternoon Pairs Tuesday Aft Session January 10, 2012
Scores after 27 boards  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   56.52   54.26  A   1                1.10(A)  Richard Crosbie - Edward Leach
 11   54.56   52.38  C   2     1     1    0.77(A)  Arlene Rosen - Brenda Schrier
  5   54.17   52.00  A  3/4               0.47(A)  Elyse Greenstein - Barbara Ann McLaren
  7   54.17   52.00  C  3/4    2     2    0.47(A)  Mark Hedson - Tzina Weinberg
 10   53.40   51.26  A                             Jeremiah Williams - Nancy Kaercher
  1   52.74   50.63  A                             Carolyn Per - Sheldon Per
  2   50.00   48.00  C                             Rhea Discount - Marvin Gelman
 12   49.09   47.13  B                             Thomas Delate - Miriam Boss
  9   45.05   43.25  B                             Madelyn Plattus - Marjorie Gallagher
  8   43.63   41.88  A                             Frank Paul - Leslie Welson
  3   36.72   35.25  C                             Sheila Freed - Dolores Bonafiglia

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 3-Freed-Bonafiglia vs 11-Rosen-Schrier
  130          4.00   0.00 5-Greenstein-McLaren vs 2-Discount-Gelman
  110          2.50   1.50 8-Paul-Welson vs 4-Crosbie-Leach
   50          1.00   3.00 9-Plattus-Gallagher vs 7-Hedson-Weinberg
  110          2.50   1.50 12-Delate-Boss vs 1-Per-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 3-Freed-Bonafiglia vs 11-Rosen-Schrier
  150          3.50   0.50 5-Greenstein-McLaren vs 2-Discount-Gelman
  150          3.50   0.50 8-Paul-Welson vs 4-Crosbie-Leach
        450    0.50   3.50 9-Plattus-Gallagher vs 7-Hedson-Weinberg
  100          2.00   2.00 12-Delate-Boss vs 1-Per-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 3-Freed-Bonafiglia vs 11-Rosen-Schrier
   90          2.00   2.00 5-Greenstein-McLaren vs 2-Discount-Gelman
         50    0.50   3.50 8-Paul-Welson vs 4-Crosbie-Leach
  100          3.50   0.50 9-Plattus-Gallagher vs 7-Hedson-Weinberg
         50    0.50   3.50 12-Delate-Boss vs 1-Per-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Per-Per vs 8-Paul-Welson
  710          4.00   0.00 7-Hedson-Weinberg vs 10-Williams-Kaercher
  100          1.00   3.00 9-Plattus-Gallagher vs 5-Greenstein-McLaren
  100          1.00   3.00 11-Rosen-Schrier vs 4-Crosbie-Leach
  100          1.00   3.00 12-Delate-Boss vs 2-Discount-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Per-Per vs 8-Paul-Welson
  100          3.00   1.00 7-Hedson-Weinberg vs 10-Williams-Kaercher
  100          3.00   1.00 9-Plattus-Gallagher vs 5-Greenstein-McLaren
   50          1.00   3.00 11-Rosen-Schrier vs 4-Crosbie-Leach
        300    0.00   4.00 12-Delate-Boss vs 2-Discount-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 1-Per-Per vs 8-Paul-Welson
  450          2.50   1.50 7-Hedson-Weinberg vs 10-Williams-Kaercher
         50    0.00   4.00 9-Plattus-Gallagher vs 5-Greenstein-McLaren
  450          2.50   1.50 11-Rosen-Schrier vs 4-Crosbie-Leach
  450          2.50   1.50 12-Delate-Boss vs 2-Discount-Gelman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 2-Discount-Gelman vs 9-Plattus-Gallagher
        630    0.00   4.00 7-Hedson-Weinberg vs 4-Crosbie-Leach
        600    1.50   2.50 10-Williams-Kaercher vs 8-Paul-Welson
        600    1.50   2.50 11-Rosen-Schrier vs 5-Greenstein-McLaren
  400          4.00   0.00 12-Delate-Boss vs 3-Freed-Bonafiglia
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 2-Discount-Gelman vs 9-Plattus-Gallagher
        100    2.00   2.00 7-Hedson-Weinberg vs 4-Crosbie-Leach
         90    3.00   1.00 10-Williams-Kaercher vs 8-Paul-Welson
        150    0.50   3.50 11-Rosen-Schrier vs 5-Greenstein-McLaren
         50    4.00   0.00 12-Delate-Boss vs 3-Freed-Bonafiglia
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 2-Discount-Gelman vs 9-Plattus-Gallagher
         50    0.00   4.00 7-Hedson-Weinberg vs 4-Crosbie-Leach
  170          3.00   1.00 10-Williams-Kaercher vs 8-Paul-Welson
  140          2.00   2.00 11-Rosen-Schrier vs 5-Greenstein-McLaren
  110          1.00   3.00 12-Delate-Boss vs 3-Freed-Bonafiglia
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 2-Discount-Gelman vs 7-Hedson-Weinberg
        150    3.50   0.50 3-Freed-Bonafiglia vs 1-Per-Per
        600    0.50   3.50 8-Paul-Welson vs 5-Greenstein-McLaren
        150    3.50   0.50 10-Williams-Kaercher vs 9-Plattus-Gallagher
        600    0.50   3.50 12-Delate-Boss vs 4-Crosbie-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 2-Discount-Gelman vs 7-Hedson-Weinberg
        140    0.00   4.00 3-Freed-Bonafiglia vs 1-Per-Per
  230          3.00   1.00 8-Paul-Welson vs 5-Greenstein-McLaren
  200          2.00   2.00 10-Williams-Kaercher vs 9-Plattus-Gallagher
        100    1.00   3.00 12-Delate-Boss vs 4-Crosbie-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   4.00 2-Discount-Gelman vs 7-Hedson-Weinberg
   50          2.00   2.00 3-Freed-Bonafiglia vs 1-Per-Per
  150          4.00   0.00 8-Paul-Welson vs 5-Greenstein-McLaren
        100    1.00   3.00 10-Williams-Kaercher vs 9-Plattus-Gallagher
  100          3.00   1.00 12-Delate-Boss vs 4-Crosbie-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Per-Per vs 10-Williams-Kaercher
  150          1.00   3.00 3-Freed-Bonafiglia vs 8-Paul-Welson
  200          2.00   2.00 4-Crosbie-Leach vs 2-Discount-Gelman
  600          3.50   0.50 7-Hedson-Weinberg vs 11-Rosen-Schrier
  600          3.50   0.50 12-Delate-Boss vs 5-Greenstein-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 1-Per-Per vs 10-Williams-Kaercher
  100          4.00   0.00 3-Freed-Bonafiglia vs 8-Paul-Welson
        430    0.00   4.00 4-Crosbie-Leach vs 2-Discount-Gelman
        150    3.00   1.00 7-Hedson-Weinberg vs 11-Rosen-Schrier
        300    2.00   2.00 12-Delate-Boss vs 5-Greenstein-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Per-Per vs 10-Williams-Kaercher
  100          2.50   1.50 3-Freed-Bonafiglia vs 8-Paul-Welson
        200    0.00   4.00 4-Crosbie-Leach vs 2-Discount-Gelman
   50          1.00   3.00 7-Hedson-Weinberg vs 11-Rosen-Schrier
  170          4.00   0.00 12-Delate-Boss vs 5-Greenstein-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Per-Per vs 7-Hedson-Weinberg
        100    0.00   4.00 2-Discount-Gelman vs 10-Williams-Kaercher
  120          3.00   1.00 4-Crosbie-Leach vs 9-Plattus-Gallagher
  150          4.00   0.00 5-Greenstein-McLaren vs 3-Freed-Bonafiglia
         50    1.00   3.00 8-Paul-Welson vs 11-Rosen-Schrier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.50   3.50 1-Per-Per vs 7-Hedson-Weinberg
        990    0.50   3.50 2-Discount-Gelman vs 10-Williams-Kaercher
   50          4.00   0.00 4-Crosbie-Leach vs 9-Plattus-Gallagher
        150    3.00   1.00 5-Greenstein-McLaren vs 3-Freed-Bonafiglia
        490    2.00   2.00 8-Paul-Welson vs 11-Rosen-Schrier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Per-Per vs 7-Hedson-Weinberg
        420    0.50   3.50 2-Discount-Gelman vs 10-Williams-Kaercher
  100          3.50   0.50 4-Crosbie-Leach vs 9-Plattus-Gallagher
   50          2.00   2.00 5-Greenstein-McLaren vs 3-Freed-Bonafiglia
        420    0.50   3.50 8-Paul-Welson vs 11-Rosen-Schrier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 2-Discount-Gelman vs 8-Paul-Welson
        120    1.50   2.50 5-Greenstein-McLaren vs 1-Per-Per
        120    1.50   2.50 10-Williams-Kaercher vs 3-Freed-Bonafiglia
        140    0.00   4.00 11-Rosen-Schrier vs 9-Plattus-Gallagher
  100          4.00   0.00 12-Delate-Boss vs 7-Hedson-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 2-Discount-Gelman vs 8-Paul-Welson
        660    0.00   4.00 5-Greenstein-McLaren vs 1-Per-Per
        600    2.00   2.00 10-Williams-Kaercher vs 3-Freed-Bonafiglia
  200          4.00   0.00 11-Rosen-Schrier vs 9-Plattus-Gallagher
        180    3.00   1.00 12-Delate-Boss vs 7-Hedson-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Discount-Gelman vs 8-Paul-Welson
        120    1.00   3.00 5-Greenstein-McLaren vs 1-Per-Per
        110    3.00   1.00 10-Williams-Kaercher vs 3-Freed-Bonafiglia
        120    1.00   3.00 11-Rosen-Schrier vs 9-Plattus-Gallagher
        120    1.00   3.00 12-Delate-Boss vs 7-Hedson-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.75   3.25 3-Freed-Bonafiglia vs 9-Plattus-Gallagher
         50    2.63   1.38 10-Williams-Kaercher vs 4-Crosbie-Leach
  110          3.88   0.13 11-Rosen-Schrier vs 1-Per-Per
        100    0.75   3.25 12-Delate-Boss vs 8-Paul-Welson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.25   0.75 3-Freed-Bonafiglia vs 9-Plattus-Gallagher
  130          1.38   2.63 10-Williams-Kaercher vs 4-Crosbie-Leach
  150          3.25   0.75 11-Rosen-Schrier vs 1-Per-Per
  110          0.13   3.88 12-Delate-Boss vs 8-Paul-Welson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.75   3.25 3-Freed-Bonafiglia vs 9-Plattus-Gallagher
  400          0.75   3.25 10-Williams-Kaercher vs 4-Crosbie-Leach
  430          3.25   0.75 11-Rosen-Schrier vs 1-Per-Per
  430          3.25   0.75 12-Delate-Boss vs 8-Paul-Welson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 2-Discount-Gelman vs 11-Rosen-Schrier
        110    1.00   3.00 4-Crosbie-Leach vs 1-Per-Per
  100          4.00   0.00 5-Greenstein-McLaren vs 10-Williams-Kaercher
         50    3.00   1.00 7-Hedson-Weinberg vs 3-Freed-Bonafiglia
        100    2.00   2.00 12-Delate-Boss vs 9-Plattus-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Discount-Gelman vs 11-Rosen-Schrier
        100    1.00   3.00 4-Crosbie-Leach vs 1-Per-Per
  140          3.50   0.50 5-Greenstein-McLaren vs 10-Williams-Kaercher
  140          3.50   0.50 7-Hedson-Weinberg vs 3-Freed-Bonafiglia
        100    1.00   3.00 12-Delate-Boss vs 9-Plattus-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   0.50 2-Discount-Gelman vs 11-Rosen-Schrier
        300    2.00   2.00 4-Crosbie-Leach vs 1-Per-Per
        480    0.50   3.50 5-Greenstein-McLaren vs 10-Williams-Kaercher
         50    3.50   0.50 7-Hedson-Weinberg vs 3-Freed-Bonafiglia
        480    0.50   3.50 12-Delate-Boss vs 9-Plattus-Gallagher
----------------------------------------------------------------------