0-300 Mps Thursday Eve Session January 19, 2012
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  2   50.50   50.50    0.00  C   1     1     1    0.40(A)  Ken Goldstein - Barker Hamill
  3   44.00   44.00    0.00  B   2     2          0.28(A)  Frank Larose - Bahman Parsa
  5   42.00   42.00    0.00  B                             Marcia Abramsohn - Sheila Seidner
  4   35.00   35.00  -10.00  C                             Sandy Levin - Jeffrey Gardner
  1   28.50   28.50  -40.00  A                             Dick Cee - Bob Emm

0-300 Mps Thursday Eve Session January 19, 2012
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  3   55.00   55.00    0.00  C   1     1     1    0.40(A)  Dorthy Politi - Ray Miller
  2   54.50   54.50    0.00  B   2     2          0.28(A)  Mary Evangelisto - Jean Roberts
  4   47.50   47.50    0.00  C              2/3   0.15(C)  Rose Movitch - Phil Freidenreich
  5   47.50   47.50    0.00  C              2/3   0.15(C)  Barbara Fields - Leon Fern
  1   45.50   45.50    0.00  C                             Sheila Freed - Jill Weinberg

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Cee-Emm vs 1-Freed-Weinberg
        420    2.00   2.00 2-Goldstein-Hamill vs 3-Politi-Miller
        800    0.00   4.00 3-Larose-Parsa vs 5-Fields-Fern
        450    1.00   3.00 4-Levin-Gardner vs 2-Evangelisto-Roberts
   50          3.50   0.50 5-Abramsohn-Seidner vs 4-Movitch-Freidenreich
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Cee-Emm vs 1-Freed-Weinberg
         90    0.00   4.00 2-Goldstein-Hamill vs 3-Politi-Miller
   50          1.50   2.50 3-Larose-Parsa vs 5-Fields-Fern
  140          3.50   0.50 4-Levin-Gardner vs 2-Evangelisto-Roberts
   50          1.50   2.50 5-Abramsohn-Seidner vs 4-Movitch-Freidenreich
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   0.00 1-Cee-Emm vs 1-Freed-Weinberg
        200    3.00   1.00 2-Goldstein-Hamill vs 3-Politi-Miller
        650    1.00   3.00 3-Larose-Parsa vs 5-Fields-Fern
        650    1.00   3.00 4-Levin-Gardner vs 2-Evangelisto-Roberts
        650    1.00   3.00 5-Abramsohn-Seidner vs 4-Movitch-Freidenreich
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Cee-Emm vs 1-Freed-Weinberg
  100          2.50   1.50 2-Goldstein-Hamill vs 3-Politi-Miller
        600    0.50   3.50 3-Larose-Parsa vs 5-Fields-Fern
  100          2.50   1.50 4-Levin-Gardner vs 2-Evangelisto-Roberts
        600    0.50   3.50 5-Abramsohn-Seidner vs 4-Movitch-Freidenreich
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 1-Cee-Emm vs 1-Freed-Weinberg
        450    0.00   4.00 2-Goldstein-Hamill vs 3-Politi-Miller
   50          4.00   0.00 3-Larose-Parsa vs 5-Fields-Fern
        140    3.00   1.00 4-Levin-Gardner vs 2-Evangelisto-Roberts
        170    2.00   2.00 5-Abramsohn-Seidner vs 4-Movitch-Freidenreich
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 1-Cee-Emm vs 5-Fields-Fern
  450          1.50   2.50 2-Goldstein-Hamill vs 2-Evangelisto-Roberts
  420          0.00   4.00 3-Larose-Parsa vs 4-Movitch-Freidenreich
  460          3.50   0.50 4-Levin-Gardner vs 1-Freed-Weinberg
  460          3.50   0.50 5-Abramsohn-Seidner vs 3-Politi-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Cee-Emm vs 5-Fields-Fern
        100    2.50   1.50 2-Goldstein-Hamill vs 2-Evangelisto-Roberts
        170    1.00   3.00 3-Larose-Parsa vs 4-Movitch-Freidenreich
  110          4.00   0.00 4-Levin-Gardner vs 1-Freed-Weinberg
        620    0.00   4.00 5-Abramsohn-Seidner vs 3-Politi-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Cee-Emm vs 5-Fields-Fern
         50    1.50   2.50 2-Goldstein-Hamill vs 2-Evangelisto-Roberts
         50    1.50   2.50 3-Larose-Parsa vs 4-Movitch-Freidenreich
         50    1.50   2.50 4-Levin-Gardner vs 1-Freed-Weinberg
         50    1.50   2.50 5-Abramsohn-Seidner vs 3-Politi-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Cee-Emm vs 5-Fields-Fern
  420          3.50   0.50 2-Goldstein-Hamill vs 2-Evangelisto-Roberts
  420          3.50   0.50 3-Larose-Parsa vs 4-Movitch-Freidenreich
         50    1.00   3.00 4-Levin-Gardner vs 1-Freed-Weinberg
         50    1.00   3.00 5-Abramsohn-Seidner vs 3-Politi-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Cee-Emm vs 5-Fields-Fern
       1470    0.00   4.00 2-Goldstein-Hamill vs 2-Evangelisto-Roberts
  500          4.00   0.00 3-Larose-Parsa vs 4-Movitch-Freidenreich
       1460    1.00   3.00 4-Levin-Gardner vs 1-Freed-Weinberg
       1430    2.00   2.00 5-Abramsohn-Seidner vs 3-Politi-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Cee-Emm vs 4-Movitch-Freidenreich
        200    0.00   4.00 2-Goldstein-Hamill vs 1-Freed-Weinberg
        150    1.50   2.50 3-Larose-Parsa vs 3-Politi-Miller
        130    3.00   1.00 4-Levin-Gardner vs 5-Fields-Fern
        150    1.50   2.50 5-Abramsohn-Seidner vs 2-Evangelisto-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Cee-Emm vs 4-Movitch-Freidenreich
        110    1.00   3.00 2-Goldstein-Hamill vs 1-Freed-Weinberg
        110    1.00   3.00 3-Larose-Parsa vs 3-Politi-Miller
   50          4.00   0.00 4-Levin-Gardner vs 5-Fields-Fern
        110    1.00   3.00 5-Abramsohn-Seidner vs 2-Evangelisto-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Cee-Emm vs 4-Movitch-Freidenreich
  100          2.00   2.00 2-Goldstein-Hamill vs 1-Freed-Weinberg
  140          3.00   1.00 3-Larose-Parsa vs 3-Politi-Miller
        100    1.00   3.00 4-Levin-Gardner vs 5-Fields-Fern
        130    0.00   4.00 5-Abramsohn-Seidner vs 2-Evangelisto-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Cee-Emm vs 4-Movitch-Freidenreich
   90          3.00   1.00 2-Goldstein-Hamill vs 1-Freed-Weinberg
        110    0.00   4.00 3-Larose-Parsa vs 3-Politi-Miller
  110          4.00   0.00 4-Levin-Gardner vs 5-Fields-Fern
   50          2.00   2.00 5-Abramsohn-Seidner vs 2-Evangelisto-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Cee-Emm vs 4-Movitch-Freidenreich
        110    1.00   3.00 2-Goldstein-Hamill vs 1-Freed-Weinberg
  100          3.50   0.50 3-Larose-Parsa vs 3-Politi-Miller
        110    1.00   3.00 4-Levin-Gardner vs 5-Fields-Fern
        110    1.00   3.00 5-Abramsohn-Seidner vs 2-Evangelisto-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Cee-Emm vs 3-Politi-Miller
  110          1.50   2.50 2-Goldstein-Hamill vs 5-Fields-Fern
  800          4.00   0.00 3-Larose-Parsa vs 2-Evangelisto-Roberts
  100          0.00   4.00 4-Levin-Gardner vs 4-Movitch-Freidenreich
  110          1.50   2.50 5-Abramsohn-Seidner vs 1-Freed-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Cee-Emm vs 3-Politi-Miller
  460          4.00   0.00 2-Goldstein-Hamill vs 5-Fields-Fern
  420          2.00   2.00 3-Larose-Parsa vs 2-Evangelisto-Roberts
  400          0.50   3.50 4-Levin-Gardner vs 4-Movitch-Freidenreich
  400          0.50   3.50 5-Abramsohn-Seidner vs 1-Freed-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Cee-Emm vs 3-Politi-Miller
        140    1.50   2.50 2-Goldstein-Hamill vs 5-Fields-Fern
        140    1.50   2.50 3-Larose-Parsa vs 2-Evangelisto-Roberts
        460    0.00   4.00 4-Levin-Gardner vs 4-Movitch-Freidenreich
   50          4.00   0.00 5-Abramsohn-Seidner vs 1-Freed-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Cee-Emm vs 3-Politi-Miller
        300    1.00   3.00 2-Goldstein-Hamill vs 5-Fields-Fern
        990    0.00   4.00 3-Larose-Parsa vs 2-Evangelisto-Roberts
        100    3.00   1.00 4-Levin-Gardner vs 4-Movitch-Freidenreich
         50    4.00   0.00 5-Abramsohn-Seidner vs 1-Freed-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Cee-Emm vs 3-Politi-Miller
  200          4.00   0.00 2-Goldstein-Hamill vs 5-Fields-Fern
        140    1.50   2.50 3-Larose-Parsa vs 2-Evangelisto-Roberts
        150    0.00   4.00 4-Levin-Gardner vs 4-Movitch-Freidenreich
        140    1.50   2.50 5-Abramsohn-Seidner vs 1-Freed-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   1.50 1-Cee-Emm vs 2-Evangelisto-Roberts
  630          2.50   1.50 2-Goldstein-Hamill vs 4-Movitch-Freidenreich
  150          0.00   4.00 3-Larose-Parsa vs 1-Freed-Weinberg
  630          2.50   1.50 4-Levin-Gardner vs 3-Politi-Miller
  630          2.50   1.50 5-Abramsohn-Seidner vs 5-Fields-Fern
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   1.00 1-Cee-Emm vs 2-Evangelisto-Roberts
 1100          4.00   0.00 2-Goldstein-Hamill vs 4-Movitch-Freidenreich
  200          1.50   2.50 3-Larose-Parsa vs 1-Freed-Weinberg
  200          1.50   2.50 4-Levin-Gardner vs 3-Politi-Miller
         50    0.00   4.00 5-Abramsohn-Seidner vs 5-Fields-Fern
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Cee-Emm vs 2-Evangelisto-Roberts
        620    1.50   2.50 2-Goldstein-Hamill vs 4-Movitch-Freidenreich
        620    1.50   2.50 3-Larose-Parsa vs 1-Freed-Weinberg
        620    1.50   2.50 4-Levin-Gardner vs 3-Politi-Miller
  100          4.00   0.00 5-Abramsohn-Seidner vs 5-Fields-Fern
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Cee-Emm vs 2-Evangelisto-Roberts
        110    4.00   0.00 2-Goldstein-Hamill vs 4-Movitch-Freidenreich
        140    3.00   1.00 3-Larose-Parsa vs 1-Freed-Weinberg
        400    0.00   4.00 4-Levin-Gardner vs 3-Politi-Miller
        150    2.00   2.00 5-Abramsohn-Seidner vs 5-Fields-Fern
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 1-Cee-Emm vs 2-Evangelisto-Roberts
  400          3.00   1.00 2-Goldstein-Hamill vs 4-Movitch-Freidenreich
  400          3.00   1.00 3-Larose-Parsa vs 1-Freed-Weinberg
  200          1.00   3.00 4-Levin-Gardner vs 3-Politi-Miller
  130          0.00   4.00 5-Abramsohn-Seidner vs 5-Fields-Fern
----------------------------------------------------------------------