Thursday Morning Pairs Thursday Morn Session January 19, 2012
Scores after 28 boards  Average:   42.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   63.69   53.50  A   1          0.80(A)  Daisy Goecker - Sheldon Per
  5   57.74   48.50  A   2          0.56(A)  Myrna Shervin - Allen Anderson
  2   54.76   46.00  B   3     1    0.40(A)  Cecile Hanley - Paulina Wilker
  3   53.57   45.00  B         2    0.28(B)  Carol Klempner - C Barwis
  8   50.60   42.50  A                       Madelyn Plattus - Richard Crosbie
  7   44.64   37.50  B                       Candice Fitts - Carolyn Per
  6   38.10   32.00  B                       Brenda Schrier - Lila Block
  1   36.90   31.00  B                       Frances Finkle - Elyse Greenstein

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   0.00 2-Hanley-Wilker vs 4-Goecker-Per
   90          0.00   3.00 3-Klempner-Barwis vs 7-Fitts-Per
  120          1.50   1.50 5-Shervin-Anderson vs 6-Schrier-Block
  120          1.50   1.50 8-Plattus-Crosbie vs 1-Finkle-Greenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 2-Hanley-Wilker vs 4-Goecker-Per
        200    0.00   3.00 3-Klempner-Barwis vs 7-Fitts-Per
        110    2.50   0.50 5-Shervin-Anderson vs 6-Schrier-Block
        110    2.50   0.50 8-Plattus-Crosbie vs 1-Finkle-Greenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 2-Hanley-Wilker vs 4-Goecker-Per
  100          3.00   0.00 3-Klempner-Barwis vs 7-Fitts-Per
        600    1.50   1.50 5-Shervin-Anderson vs 6-Schrier-Block
        600    1.50   1.50 8-Plattus-Crosbie vs 1-Finkle-Greenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Hanley-Wilker vs 4-Goecker-Per
  500          2.00   1.00 3-Klempner-Barwis vs 7-Fitts-Per
  650          3.00   0.00 5-Shervin-Anderson vs 6-Schrier-Block
        100    1.00   2.00 8-Plattus-Crosbie vs 1-Finkle-Greenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 3-Klempner-Barwis vs 5-Shervin-Anderson
   90          2.00   1.00 4-Goecker-Per vs 1-Finkle-Greenstein
        110    0.00   3.00 6-Schrier-Block vs 7-Fitts-Per
   50          1.00   2.00 8-Plattus-Crosbie vs 2-Hanley-Wilker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.50   2.50 3-Klempner-Barwis vs 5-Shervin-Anderson
       1370    2.00   1.00 4-Goecker-Per vs 1-Finkle-Greenstein
  100          3.00   0.00 6-Schrier-Block vs 7-Fitts-Per
       1440    0.50   2.50 8-Plattus-Crosbie vs 2-Hanley-Wilker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 3-Klempner-Barwis vs 5-Shervin-Anderson
        600    3.00   0.00 4-Goecker-Per vs 1-Finkle-Greenstein
        630    1.50   1.50 6-Schrier-Block vs 7-Fitts-Per
        630    1.50   1.50 8-Plattus-Crosbie vs 2-Hanley-Wilker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 3-Klempner-Barwis vs 5-Shervin-Anderson
   50          3.00   0.00 4-Goecker-Per vs 1-Finkle-Greenstein
        200    2.00   1.00 6-Schrier-Block vs 7-Fitts-Per
        450    0.00   3.00 8-Plattus-Crosbie vs 2-Hanley-Wilker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 4-Goecker-Per vs 6-Schrier-Block
  300          3.00   0.00 5-Shervin-Anderson vs 2-Hanley-Wilker
        100    1.00   2.00 7-Fitts-Per vs 1-Finkle-Greenstein
        140    0.00   3.00 8-Plattus-Crosbie vs 3-Klempner-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   1.00 4-Goecker-Per vs 6-Schrier-Block
        650    0.50   2.50 5-Shervin-Anderson vs 2-Hanley-Wilker
  100          3.00   0.00 7-Fitts-Per vs 1-Finkle-Greenstein
        650    0.50   2.50 8-Plattus-Crosbie vs 3-Klempner-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 4-Goecker-Per vs 6-Schrier-Block
  110          1.50   1.50 5-Shervin-Anderson vs 2-Hanley-Wilker
   90          0.00   3.00 7-Fitts-Per vs 1-Finkle-Greenstein
  500          3.00   0.00 8-Plattus-Crosbie vs 3-Klempner-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   2.00 4-Goecker-Per vs 6-Schrier-Block
        480    1.00   2.00 5-Shervin-Anderson vs 2-Hanley-Wilker
        480    1.00   2.00 7-Fitts-Per vs 1-Finkle-Greenstein
        450    3.00   0.00 8-Plattus-Crosbie vs 3-Klempner-Barwis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-Finkle-Greenstein vs 2-Hanley-Wilker
  140          3.00   0.00 5-Shervin-Anderson vs 7-Fitts-Per
        620    0.00   3.00 6-Schrier-Block vs 3-Klempner-Barwis
        200    1.00   2.00 8-Plattus-Crosbie vs 4-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Finkle-Greenstein vs 2-Hanley-Wilker
  100          3.00   0.00 5-Shervin-Anderson vs 7-Fitts-Per
        150    0.00   3.00 6-Schrier-Block vs 3-Klempner-Barwis
        120    1.00   2.00 8-Plattus-Crosbie vs 4-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Finkle-Greenstein vs 2-Hanley-Wilker
        530    0.00   3.00 5-Shervin-Anderson vs 7-Fitts-Per
  140          3.00   0.00 6-Schrier-Block vs 3-Klempner-Barwis
        140    1.00   2.00 8-Plattus-Crosbie vs 4-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Finkle-Greenstein vs 2-Hanley-Wilker
   90          2.00   1.00 5-Shervin-Anderson vs 7-Fitts-Per
        150    0.00   3.00 6-Schrier-Block vs 3-Klempner-Barwis
  100          3.00   0.00 8-Plattus-Crosbie vs 4-Goecker-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Hanley-Wilker vs 3-Klempner-Barwis
  110          2.00   1.00 6-Schrier-Block vs 1-Finkle-Greenstein
        150    0.00   3.00 7-Fitts-Per vs 4-Goecker-Per
  170          3.00   0.00 8-Plattus-Crosbie vs 5-Shervin-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 2-Hanley-Wilker vs 3-Klempner-Barwis
  100          3.00   0.00 6-Schrier-Block vs 1-Finkle-Greenstein
        130    1.00   2.00 7-Fitts-Per vs 4-Goecker-Per
        130    1.00   2.00 8-Plattus-Crosbie vs 5-Shervin-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 2-Hanley-Wilker vs 3-Klempner-Barwis
         50    0.00   3.00 6-Schrier-Block vs 1-Finkle-Greenstein
  110          2.50   0.50 7-Fitts-Per vs 4-Goecker-Per
  100          1.00   2.00 8-Plattus-Crosbie vs 5-Shervin-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 2-Hanley-Wilker vs 3-Klempner-Barwis
  120          3.00   0.00 6-Schrier-Block vs 1-Finkle-Greenstein
        800    0.00   3.00 7-Fitts-Per vs 4-Goecker-Per
        170    1.00   2.00 8-Plattus-Crosbie vs 5-Shervin-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Finkle-Greenstein vs 5-Shervin-Anderson
   50          1.00   2.00 3-Klempner-Barwis vs 4-Goecker-Per
  630          3.00   0.00 7-Fitts-Per vs 2-Hanley-Wilker
  600          2.00   1.00 8-Plattus-Crosbie vs 6-Schrier-Block
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.00   0.00 1-Finkle-Greenstein vs 5-Shervin-Anderson
  200          1.00   2.00 3-Klempner-Barwis vs 4-Goecker-Per
         50    0.00   3.00 7-Fitts-Per vs 2-Hanley-Wilker
  400          2.00   1.00 8-Plattus-Crosbie vs 6-Schrier-Block
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   2.00 1-Finkle-Greenstein vs 5-Shervin-Anderson
        710    0.00   3.00 3-Klempner-Barwis vs 4-Goecker-Per
        140    3.00   0.00 7-Fitts-Per vs 2-Hanley-Wilker
        650    2.00   1.00 8-Plattus-Crosbie vs 6-Schrier-Block
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   2.50 1-Finkle-Greenstein vs 5-Shervin-Anderson
  100          2.50   0.50 3-Klempner-Barwis vs 4-Goecker-Per
   50          0.50   2.50 7-Fitts-Per vs 2-Hanley-Wilker
  100          2.50   0.50 8-Plattus-Crosbie vs 6-Schrier-Block
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Finkle-Greenstein vs 3-Klempner-Barwis
        100    1.00   2.00 2-Hanley-Wilker vs 6-Schrier-Block
   90          2.50   0.50 4-Goecker-Per vs 5-Shervin-Anderson
   90          2.50   0.50 8-Plattus-Crosbie vs 7-Fitts-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Finkle-Greenstein vs 3-Klempner-Barwis
  600          3.00   0.00 2-Hanley-Wilker vs 6-Schrier-Block
  150          2.00   1.00 4-Goecker-Per vs 5-Shervin-Anderson
  140          1.00   2.00 8-Plattus-Crosbie vs 7-Fitts-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 1-Finkle-Greenstein vs 3-Klempner-Barwis
  100          3.00   0.00 2-Hanley-Wilker vs 6-Schrier-Block
        130    1.50   1.50 4-Goecker-Per vs 5-Shervin-Anderson
        130    1.50   1.50 8-Plattus-Crosbie vs 7-Fitts-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-Finkle-Greenstein vs 3-Klempner-Barwis
   50          3.00   0.00 2-Hanley-Wilker vs 6-Schrier-Block
        110    1.00   2.00 4-Goecker-Per vs 5-Shervin-Anderson
        110    1.00   2.00 8-Plattus-Crosbie vs 7-Fitts-Per
----------------------------------------------------------------------