Friday Afternoon Pairs Friday Aft Session January 20, 2012
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
3 55.36 46.50 B 1 1 0.80(A) Tzina Weinberg - Mark Hedson
1 54.76 46.00 B 2 2 0.56(A) Joyce Gendler - Stephen Gendler
7 54.17 45.50 B 3 0.40(A) Edith Goldstein - Rhea Discount
2 48.21 40.50 A Richard Crosbie - Marvin Gelman
4 48.21 40.50 A Jay Berke - Albert Schindler
5 46.43 39.00 A B Cohen - Frank Paul
6 46.43 39.00 B Irene Sklar - Shirley Hertz
8 46.43 39.00 A Renee Mitchell - Winnie Radbill
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 2-Crosbie-Gelman vs 4-Berke-Schindler
50 1.50 1.50 3-Weinberg-Hedson vs 7-Goldstein-Discount
100 0.00 3.00 5-Cohen-Paul vs 6-Sklar-Hertz
50 1.50 1.50 8-Mitchell-Radbill vs 1-Gendler-Gendler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Crosbie-Gelman vs 4-Berke-Schindler
300 3.00 0.00 3-Weinberg-Hedson vs 7-Goldstein-Discount
50 2.00 1.00 5-Cohen-Paul vs 6-Sklar-Hertz
630 0.00 3.00 8-Mitchell-Radbill vs 1-Gendler-Gendler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 2-Crosbie-Gelman vs 4-Berke-Schindler
50 1.50 1.50 3-Weinberg-Hedson vs 7-Goldstein-Discount
50 1.50 1.50 5-Cohen-Paul vs 6-Sklar-Hertz
50 1.50 1.50 8-Mitchell-Radbill vs 1-Gendler-Gendler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 2-Crosbie-Gelman vs 4-Berke-Schindler
620 1.50 1.50 3-Weinberg-Hedson vs 7-Goldstein-Discount
620 1.50 1.50 5-Cohen-Paul vs 6-Sklar-Hertz
620 1.50 1.50 8-Mitchell-Radbill vs 1-Gendler-Gendler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 3-Weinberg-Hedson vs 5-Cohen-Paul
200 1.00 2.00 4-Berke-Schindler vs 1-Gendler-Gendler
300 0.00 3.00 6-Sklar-Hertz vs 7-Goldstein-Discount
110 2.00 1.00 8-Mitchell-Radbill vs 2-Crosbie-Gelman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Weinberg-Hedson vs 5-Cohen-Paul
150 0.50 2.50 4-Berke-Schindler vs 1-Gendler-Gendler
200 3.00 0.00 6-Sklar-Hertz vs 7-Goldstein-Discount
150 0.50 2.50 8-Mitchell-Radbill vs 2-Crosbie-Gelman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 3-Weinberg-Hedson vs 5-Cohen-Paul
140 2.50 0.50 4-Berke-Schindler vs 1-Gendler-Gendler
100 1.00 2.00 6-Sklar-Hertz vs 7-Goldstein-Discount
140 2.50 0.50 8-Mitchell-Radbill vs 2-Crosbie-Gelman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 1.00 3-Weinberg-Hedson vs 5-Cohen-Paul
80 2.00 1.00 4-Berke-Schindler vs 1-Gendler-Gendler
50 0.00 3.00 6-Sklar-Hertz vs 7-Goldstein-Discount
80 2.00 1.00 8-Mitchell-Radbill vs 2-Crosbie-Gelman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 4-Berke-Schindler vs 6-Sklar-Hertz
450 2.50 0.50 5-Cohen-Paul vs 2-Crosbie-Gelman
450 2.50 0.50 7-Goldstein-Discount vs 1-Gendler-Gendler
420 1.00 2.00 8-Mitchell-Radbill vs 3-Weinberg-Hedson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 4-Berke-Schindler vs 6-Sklar-Hertz
140 0.50 2.50 5-Cohen-Paul vs 2-Crosbie-Gelman
200 2.50 0.50 7-Goldstein-Discount vs 1-Gendler-Gendler
140 0.50 2.50 8-Mitchell-Radbill vs 3-Weinberg-Hedson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 4-Berke-Schindler vs 6-Sklar-Hertz
140 2.50 0.50 5-Cohen-Paul vs 2-Crosbie-Gelman
140 2.50 0.50 7-Goldstein-Discount vs 1-Gendler-Gendler
50 0.00 3.00 8-Mitchell-Radbill vs 3-Weinberg-Hedson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 4-Berke-Schindler vs 6-Sklar-Hertz
110 1.00 2.00 5-Cohen-Paul vs 2-Crosbie-Gelman
80 0.00 3.00 7-Goldstein-Discount vs 1-Gendler-Gendler
150 3.00 0.00 8-Mitchell-Radbill vs 3-Weinberg-Hedson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Gendler-Gendler vs 2-Crosbie-Gelman
130 0.50 2.50 5-Cohen-Paul vs 7-Goldstein-Discount
110 2.00 1.00 6-Sklar-Hertz vs 3-Weinberg-Hedson
130 0.50 2.50 8-Mitchell-Radbill vs 4-Berke-Schindler
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 1-Gendler-Gendler vs 2-Crosbie-Gelman
100 3.00 0.00 5-Cohen-Paul vs 7-Goldstein-Discount
140 1.50 1.50 6-Sklar-Hertz vs 3-Weinberg-Hedson
140 1.50 1.50 8-Mitchell-Radbill vs 4-Berke-Schindler
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 3.00 0.00 1-Gendler-Gendler vs 2-Crosbie-Gelman
100 1.00 2.00 5-Cohen-Paul vs 7-Goldstein-Discount
130 2.00 1.00 6-Sklar-Hertz vs 3-Weinberg-Hedson
200 0.00 3.00 8-Mitchell-Radbill vs 4-Berke-Schindler
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 1-Gendler-Gendler vs 2-Crosbie-Gelman
170 1.50 1.50 5-Cohen-Paul vs 7-Goldstein-Discount
660 0.00 3.00 6-Sklar-Hertz vs 3-Weinberg-Hedson
150 3.00 0.00 8-Mitchell-Radbill vs 4-Berke-Schindler
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 2-Crosbie-Gelman vs 3-Weinberg-Hedson
100 0.50 2.50 6-Sklar-Hertz vs 1-Gendler-Gendler
110 2.50 0.50 7-Goldstein-Discount vs 4-Berke-Schindler
100 0.50 2.50 8-Mitchell-Radbill vs 5-Cohen-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 2-Crosbie-Gelman vs 3-Weinberg-Hedson
50 2.50 0.50 6-Sklar-Hertz vs 1-Gendler-Gendler
50 2.50 0.50 7-Goldstein-Discount vs 4-Berke-Schindler
420 0.50 2.50 8-Mitchell-Radbill vs 5-Cohen-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.00 3.00 2-Crosbie-Gelman vs 3-Weinberg-Hedson
680 2.00 1.00 6-Sklar-Hertz vs 1-Gendler-Gendler
680 2.00 1.00 7-Goldstein-Discount vs 4-Berke-Schindler
680 2.00 1.00 8-Mitchell-Radbill vs 5-Cohen-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 2-Crosbie-Gelman vs 3-Weinberg-Hedson
100 0.00 3.00 6-Sklar-Hertz vs 1-Gendler-Gendler
140 1.00 2.00 7-Goldstein-Discount vs 4-Berke-Schindler
200 3.00 0.00 8-Mitchell-Radbill vs 5-Cohen-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.00 0.00 1-Gendler-Gendler vs 5-Cohen-Paul
100 0.00 3.00 3-Weinberg-Hedson vs 4-Berke-Schindler
150 1.00 2.00 7-Goldstein-Discount vs 2-Crosbie-Gelman
660 2.00 1.00 8-Mitchell-Radbill vs 6-Sklar-Hertz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Gendler-Gendler vs 5-Cohen-Paul
50 1.50 1.50 3-Weinberg-Hedson vs 4-Berke-Schindler
50 1.50 1.50 7-Goldstein-Discount vs 2-Crosbie-Gelman
50 1.50 1.50 8-Mitchell-Radbill vs 6-Sklar-Hertz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 1-Gendler-Gendler vs 5-Cohen-Paul
110 1.50 1.50 3-Weinberg-Hedson vs 4-Berke-Schindler
110 1.50 1.50 7-Goldstein-Discount vs 2-Crosbie-Gelman
100 0.00 3.00 8-Mitchell-Radbill vs 6-Sklar-Hertz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.00 3.00 1-Gendler-Gendler vs 5-Cohen-Paul
50 2.00 1.00 3-Weinberg-Hedson vs 4-Berke-Schindler
100 1.00 2.00 7-Goldstein-Discount vs 2-Crosbie-Gelman
110 3.00 0.00 8-Mitchell-Radbill vs 6-Sklar-Hertz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Gendler-Gendler vs 3-Weinberg-Hedson
50 2.00 1.00 2-Crosbie-Gelman vs 6-Sklar-Hertz
100 0.50 2.50 4-Berke-Schindler vs 5-Cohen-Paul
150 3.00 0.00 8-Mitchell-Radbill vs 7-Goldstein-Discount
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Gendler-Gendler vs 3-Weinberg-Hedson
110 0.00 3.00 2-Crosbie-Gelman vs 6-Sklar-Hertz
200 3.00 0.00 4-Berke-Schindler vs 5-Cohen-Paul
100 1.00 2.00 8-Mitchell-Radbill vs 7-Goldstein-Discount
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 2.50 1-Gendler-Gendler vs 3-Weinberg-Hedson
420 2.50 0.50 2-Crosbie-Gelman vs 6-Sklar-Hertz
420 2.50 0.50 4-Berke-Schindler vs 5-Cohen-Paul
180 0.50 2.50 8-Mitchell-Radbill vs 7-Goldstein-Discount
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Gendler-Gendler vs 3-Weinberg-Hedson
120 2.00 1.00 2-Crosbie-Gelman vs 6-Sklar-Hertz
1100 0.00 3.00 4-Berke-Schindler vs 5-Cohen-Paul
300 1.00 2.00 8-Mitchell-Radbill vs 7-Goldstein-Discount
----------------------------------------------------------------------