Monday Morning Pairs Monday Morn Session January 23, 2012
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   61.97  104.11  A   1                0.80(A)  Nancy Kaercher - Charles Juergensen
  2   58.35   98.02  A   2                0.56(A)  Tess Papp - Richard Crosbie
  1   49.40   82.99  A   3                0.40(A)  Elyse Greenstein - Frances Finkle
  6   48.82   82.01  A                             Elizabeth Bartholomew - Joan Brandeis
  3   46.93   78.84  A                             Arnold Selig - Alvin Pecarsky
  5   46.29   77.76  C         1          0.16(B)  Brenda Schrier - Marcia Abramsohn
  4   38.30   64.34  B                             Francis Kullmann - C Barwis

Monday Morning Pairs Monday Morn Session January 23, 2012
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.07  100.92  A   1                0.80(A)  Sheldon Per - Daisy Goecker
  4   59.03   99.17  A   2                0.56(A)  Morris Ashinsky - Nathan Schatz
  1   52.72   88.57  A   3                0.40(A)  Carol Klempner - Allen Anderson
  7   52.24   87.77  C         1     1    0.40(B)  Rose Movitch - Sally Warner
  3   51.49   86.51  C         2          0.28(B)  Ramesha Pradhan - Shaila Pradhan
  5   48.95   82.24  B                             Madelyn Plattus - Arlene Rosen
  8   47.96   80.58  C                             Candice Fitts - Carolyn Per
  2   25.97   43.63  B                             Patricia Merrill - Mary Evangelisto

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.58   2.42 1-Greenstein-Finkle vs 1-Klempner-Anderson
        100    1.83   4.17 3-Selig-Pecarsky vs 4-Ashinsky-Schatz
        300    0.08   5.92 4-Kullmann-Barwis vs 6-Per-Goecker
  100          4.75   1.25 5-Schrier-Abramsohn vs 8-Fitts-Per
        100    1.83   4.17 6-Bartholomew-Brandeis vs 3-Pradhan-Pradhan
  200          5.92   0.08 7-Kaercher-Juergensen vs 5-Plattus-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.25   4.75 1-Greenstein-Finkle vs 1-Klempner-Anderson
        130    1.25   4.75 3-Selig-Pecarsky vs 4-Ashinsky-Schatz
        110    3.58   2.42 4-Kullmann-Barwis vs 6-Per-Goecker
        130    1.25   4.75 5-Schrier-Abramsohn vs 8-Fitts-Per
  800          5.92   0.08 6-Bartholomew-Brandeis vs 3-Pradhan-Pradhan
         90    4.75   1.25 7-Kaercher-Juergensen vs 5-Plattus-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 1-Greenstein-Finkle vs 1-Klempner-Anderson
         50    1.25   4.75 3-Selig-Pecarsky vs 4-Ashinsky-Schatz
  110          2.42   3.58 4-Kullmann-Barwis vs 6-Per-Goecker
  140          4.17   1.83 5-Schrier-Abramsohn vs 8-Fitts-Per
  140          4.17   1.83 6-Bartholomew-Brandeis vs 3-Pradhan-Pradhan
  170          5.92   0.08 7-Kaercher-Juergensen vs 5-Plattus-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.58   2.42 1-Greenstein-Finkle vs 1-Klempner-Anderson
  200          5.92   0.08 3-Selig-Pecarsky vs 4-Ashinsky-Schatz
        790    0.08   5.92 4-Kullmann-Barwis vs 6-Per-Goecker
  110          4.75   1.25 5-Schrier-Abramsohn vs 8-Fitts-Per
        620    1.25   4.75 6-Bartholomew-Brandeis vs 3-Pradhan-Pradhan
        170    2.42   3.58 7-Kaercher-Juergensen vs 5-Plattus-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Greenstein-Finkle vs 8-Fitts-Per
        150    4.75   1.25 2-Papp-Crosbie vs 2-Merrill-Evangelisto
        200    3.58   2.42 4-Kullmann-Barwis vs 5-Plattus-Rosen
        400    2.42   3.58 5-Schrier-Abramsohn vs 7-Movitch-Warner
        420    0.67   5.33 6-Bartholomew-Brandeis vs 1-Klempner-Anderson
        420    0.67   5.33 7-Kaercher-Juergensen vs 4-Ashinsky-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   3.00 1-Greenstein-Finkle vs 8-Fitts-Per
  200          5.92   0.08 2-Papp-Crosbie vs 2-Merrill-Evangelisto
        600    0.67   5.33 4-Kullmann-Barwis vs 5-Plattus-Rosen
        600    0.67   5.33 5-Schrier-Abramsohn vs 7-Movitch-Warner
  100          4.75   1.25 6-Bartholomew-Brandeis vs 1-Klempner-Anderson
        120    3.00   3.00 7-Kaercher-Juergensen vs 4-Ashinsky-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.75   1.25 1-Greenstein-Finkle vs 8-Fitts-Per
  170          2.42   3.58 2-Papp-Crosbie vs 2-Merrill-Evangelisto
  170          2.42   3.58 4-Kullmann-Barwis vs 5-Plattus-Rosen
  110          0.08   5.92 5-Schrier-Abramsohn vs 7-Movitch-Warner
  170          2.42   3.58 6-Bartholomew-Brandeis vs 1-Klempner-Anderson
  620          5.92   0.08 7-Kaercher-Juergensen vs 4-Ashinsky-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.25   4.75 1-Greenstein-Finkle vs 8-Fitts-Per
   50          5.33   0.67 2-Papp-Crosbie vs 2-Merrill-Evangelisto
        110    2.42   3.58 4-Kullmann-Barwis vs 5-Plattus-Rosen
        150    0.08   5.92 5-Schrier-Abramsohn vs 7-Movitch-Warner
    PASS       3.58   2.42 6-Bartholomew-Brandeis vs 1-Klempner-Anderson
   50          5.33   0.67 7-Kaercher-Juergensen vs 4-Ashinsky-Schatz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.83   4.17 1-Greenstein-Finkle vs 7-Movitch-Warner
        630    1.83   4.17 2-Papp-Crosbie vs 1-Klempner-Anderson
        130    3.58   2.42 3-Selig-Pecarsky vs 3-Pradhan-Pradhan
        660    0.08   5.92 5-Schrier-Abramsohn vs 6-Per-Goecker
  100          4.75   1.25 6-Bartholomew-Brandeis vs 8-Fitts-Per
  300          5.92   0.08 7-Kaercher-Juergensen vs 2-Merrill-Evangelisto
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.75   1.25 1-Greenstein-Finkle vs 7-Movitch-Warner
  620          4.75   1.25 2-Papp-Crosbie vs 1-Klempner-Anderson
        500    0.08   5.92 3-Selig-Pecarsky vs 3-Pradhan-Pradhan
  140          2.42   3.58 5-Schrier-Abramsohn vs 6-Per-Goecker
  620          4.75   1.25 6-Bartholomew-Brandeis vs 8-Fitts-Per
        200    1.25   4.75 7-Kaercher-Juergensen vs 2-Merrill-Evangelisto
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.42   3.58 1-Greenstein-Finkle vs 7-Movitch-Warner
  430          4.75   1.25 2-Papp-Crosbie vs 1-Klempner-Anderson
  420          2.42   3.58 3-Selig-Pecarsky vs 3-Pradhan-Pradhan
  420          2.42   3.58 5-Schrier-Abramsohn vs 6-Per-Goecker
         50    0.08   5.92 6-Bartholomew-Brandeis vs 8-Fitts-Per
  450          5.92   0.08 7-Kaercher-Juergensen vs 2-Merrill-Evangelisto
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Greenstein-Finkle vs 7-Movitch-Warner
        120    1.25   4.75 2-Papp-Crosbie vs 1-Klempner-Anderson
        100    2.42   3.58 3-Selig-Pecarsky vs 3-Pradhan-Pradhan
        180    0.08   5.92 5-Schrier-Abramsohn vs 6-Per-Goecker
  100          4.75   1.25 6-Bartholomew-Brandeis vs 8-Fitts-Per
  100          4.75   1.25 7-Kaercher-Juergensen vs 2-Merrill-Evangelisto
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          2.42   3.58 1-Greenstein-Finkle vs 6-Per-Goecker
  500          2.42   3.58 2-Papp-Crosbie vs 8-Fitts-Per
  650          4.75   1.25 3-Selig-Pecarsky vs 2-Merrill-Evangelisto
        500    0.08   5.92 4-Kullmann-Barwis vs 4-Ashinsky-Schatz
  800          5.92   0.08 6-Bartholomew-Brandeis vs 7-Movitch-Warner
  500          2.42   3.58 7-Kaercher-Juergensen vs 1-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.75   1.25 1-Greenstein-Finkle vs 6-Per-Goecker
        100    0.67   5.33 2-Papp-Crosbie vs 8-Fitts-Per
         50    3.00   3.00 3-Selig-Pecarsky vs 2-Merrill-Evangelisto
        100    0.67   5.33 4-Kullmann-Barwis vs 4-Ashinsky-Schatz
  140          5.92   0.08 6-Bartholomew-Brandeis vs 7-Movitch-Warner
         50    3.00   3.00 7-Kaercher-Juergensen vs 1-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.25   4.75 1-Greenstein-Finkle vs 6-Per-Goecker
   50          4.75   1.25 2-Papp-Crosbie vs 8-Fitts-Per
  100          5.92   0.08 3-Selig-Pecarsky vs 2-Merrill-Evangelisto
        430    0.08   5.92 4-Kullmann-Barwis vs 4-Ashinsky-Schatz
        110    3.00   3.00 6-Bartholomew-Brandeis vs 7-Movitch-Warner
        110    3.00   3.00 7-Kaercher-Juergensen vs 1-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.83   4.17 1-Greenstein-Finkle vs 6-Per-Goecker
  110          3.58   2.42 2-Papp-Crosbie vs 8-Fitts-Per
  150          5.33   0.67 3-Selig-Pecarsky vs 2-Merrill-Evangelisto
  100          1.83   4.17 4-Kullmann-Barwis vs 4-Ashinsky-Schatz
        100    0.08   5.92 6-Bartholomew-Brandeis vs 7-Movitch-Warner
  150          5.33   0.67 7-Kaercher-Juergensen vs 1-Klempner-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.17   1.83 1-Greenstein-Finkle vs 4-Ashinsky-Schatz
        100    1.25   4.75 2-Papp-Crosbie vs 7-Movitch-Warner
   90          5.92   0.08 3-Selig-Pecarsky vs 1-Klempner-Anderson
   50          4.17   1.83 4-Kullmann-Barwis vs 3-Pradhan-Pradhan
        150    0.08   5.92 5-Schrier-Abramsohn vs 5-Plattus-Rosen
         50    2.42   3.58 7-Kaercher-Juergensen vs 8-Fitts-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.08   5.92 1-Greenstein-Finkle vs 4-Ashinsky-Schatz
  170          3.00   3.00 2-Papp-Crosbie vs 7-Movitch-Warner
  100          1.25   4.75 3-Selig-Pecarsky vs 1-Klempner-Anderson
  170          3.00   3.00 4-Kullmann-Barwis vs 3-Pradhan-Pradhan
  300          5.33   0.67 5-Schrier-Abramsohn vs 5-Plattus-Rosen
  300          5.33   0.67 7-Kaercher-Juergensen vs 8-Fitts-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.08   5.92 1-Greenstein-Finkle vs 4-Ashinsky-Schatz
   90          5.92   0.08 2-Papp-Crosbie vs 7-Movitch-Warner
   70          4.75   1.25 3-Selig-Pecarsky vs 1-Klempner-Anderson
         50    3.58   2.42 4-Kullmann-Barwis vs 3-Pradhan-Pradhan
        100    2.42   3.58 5-Schrier-Abramsohn vs 5-Plattus-Rosen
        110    1.25   4.75 7-Kaercher-Juergensen vs 8-Fitts-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.42   3.58 1-Greenstein-Finkle vs 4-Ashinsky-Schatz
  100          5.92   0.08 2-Papp-Crosbie vs 7-Movitch-Warner
        620    2.42   3.58 3-Selig-Pecarsky vs 1-Klempner-Anderson
        620    2.42   3.58 4-Kullmann-Barwis vs 3-Pradhan-Pradhan
        620    2.42   3.58 5-Schrier-Abramsohn vs 5-Plattus-Rosen
        620    2.42   3.58 7-Kaercher-Juergensen vs 8-Fitts-Per
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.25   4.75 1-Greenstein-Finkle vs 3-Pradhan-Pradhan
        200    3.00   3.00 2-Papp-Crosbie vs 5-Plattus-Rosen
        200    3.00   3.00 3-Selig-Pecarsky vs 8-Fitts-Per
        130    5.33   0.67 4-Kullmann-Barwis vs 2-Merrill-Evangelisto
        130    5.33   0.67 5-Schrier-Abramsohn vs 4-Ashinsky-Schatz
        500    0.08   5.92 6-Bartholomew-Brandeis vs 6-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.92   0.08 1-Greenstein-Finkle vs 3-Pradhan-Pradhan
        110    2.42   3.58 2-Papp-Crosbie vs 5-Plattus-Rosen
        150    0.08   5.92 3-Selig-Pecarsky vs 8-Fitts-Per
        110    2.42   3.58 4-Kullmann-Barwis vs 2-Merrill-Evangelisto
        110    2.42   3.58 5-Schrier-Abramsohn vs 4-Ashinsky-Schatz
  100          4.75   1.25 6-Bartholomew-Brandeis vs 6-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.08   5.92 1-Greenstein-Finkle vs 3-Pradhan-Pradhan
        300    1.83   4.17 2-Papp-Crosbie vs 5-Plattus-Rosen
        200    4.17   1.83 3-Selig-Pecarsky vs 8-Fitts-Per
        200    4.17   1.83 4-Kullmann-Barwis vs 2-Merrill-Evangelisto
        300    1.83   4.17 5-Schrier-Abramsohn vs 4-Ashinsky-Schatz
  200          5.92   0.08 6-Bartholomew-Brandeis vs 6-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    3.58   2.42 1-Greenstein-Finkle vs 3-Pradhan-Pradhan
       1020    3.58   2.42 2-Papp-Crosbie vs 5-Plattus-Rosen
       1520    0.67   5.33 3-Selig-Pecarsky vs 8-Fitts-Per
       1020    3.58   2.42 4-Kullmann-Barwis vs 2-Merrill-Evangelisto
        520    5.92   0.08 5-Schrier-Abramsohn vs 4-Ashinsky-Schatz
       1520    0.67   5.33 6-Bartholomew-Brandeis vs 6-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   1.00 1-Greenstein-Finkle vs 2-Merrill-Evangelisto
  510          6.00   0.00 2-Papp-Crosbie vs 4-Ashinsky-Schatz
        620    2.00   4.00 3-Selig-Pecarsky vs 6-Per-Goecker
        620    2.00   4.00 4-Kullmann-Barwis vs 1-Klempner-Anderson
        300    4.00   2.00 5-Schrier-Abramsohn vs 3-Pradhan-Pradhan
        620    2.00   4.00 6-Bartholomew-Brandeis vs 5-Plattus-Rosen
        790    0.00   6.00 7-Kaercher-Juergensen vs 7-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Greenstein-Finkle vs 2-Merrill-Evangelisto
  110          2.00   4.00 2-Papp-Crosbie vs 4-Ashinsky-Schatz
  300          4.50   1.50 3-Selig-Pecarsky vs 6-Per-Goecker
  300          4.50   1.50 4-Kullmann-Barwis vs 1-Klempner-Anderson
        100    0.00   6.00 5-Schrier-Abramsohn vs 3-Pradhan-Pradhan
  200          3.00   3.00 6-Bartholomew-Brandeis vs 5-Plattus-Rosen
   90          1.00   5.00 7-Kaercher-Juergensen vs 7-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.50   2.50 1-Greenstein-Finkle vs 2-Merrill-Evangelisto
        480    1.50   4.50 2-Papp-Crosbie vs 4-Ashinsky-Schatz
        480    1.50   4.50 3-Selig-Pecarsky vs 6-Per-Goecker
        980    0.00   6.00 4-Kullmann-Barwis vs 1-Klempner-Anderson
        460    3.50   2.50 5-Schrier-Abramsohn vs 3-Pradhan-Pradhan
        450    5.00   1.00 6-Bartholomew-Brandeis vs 5-Plattus-Rosen
  100          6.00   0.00 7-Kaercher-Juergensen vs 7-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   2.50 1-Greenstein-Finkle vs 2-Merrill-Evangelisto
  150          6.00   0.00 2-Papp-Crosbie vs 4-Ashinsky-Schatz
        800    0.00   6.00 3-Selig-Pecarsky vs 6-Per-Goecker
        300    1.00   5.00 4-Kullmann-Barwis vs 1-Klempner-Anderson
        200    3.50   2.50 5-Schrier-Abramsohn vs 3-Pradhan-Pradhan
        200    3.50   2.50 6-Bartholomew-Brandeis vs 5-Plattus-Rosen
        200    3.50   2.50 7-Kaercher-Juergensen vs 7-Movitch-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.17   1.83 2-Papp-Crosbie vs 3-Pradhan-Pradhan
  100          5.92   0.08 3-Selig-Pecarsky vs 5-Plattus-Rosen
        170    2.42   3.58 4-Kullmann-Barwis vs 7-Movitch-Warner
        110    4.17   1.83 5-Schrier-Abramsohn vs 2-Merrill-Evangelisto
        630    0.08   5.92 6-Bartholomew-Brandeis vs 4-Ashinsky-Schatz
        620    1.25   4.75 7-Kaercher-Juergensen vs 6-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.42   3.58 2-Papp-Crosbie vs 3-Pradhan-Pradhan
  420          3.58   2.42 3-Selig-Pecarsky vs 5-Plattus-Rosen
         50    0.67   5.33 4-Kullmann-Barwis vs 7-Movitch-Warner
  430          5.33   0.67 5-Schrier-Abramsohn vs 2-Merrill-Evangelisto
         50    0.67   5.33 6-Bartholomew-Brandeis vs 4-Ashinsky-Schatz
  430          5.33   0.67 7-Kaercher-Juergensen vs 6-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.42   3.58 2-Papp-Crosbie vs 3-Pradhan-Pradhan
        400    0.08   5.92 3-Selig-Pecarsky vs 5-Plattus-Rosen
        100    4.75   1.25 4-Kullmann-Barwis vs 7-Movitch-Warner
        200    2.42   3.58 5-Schrier-Abramsohn vs 2-Merrill-Evangelisto
        200    2.42   3.58 6-Bartholomew-Brandeis vs 4-Ashinsky-Schatz
  600          5.92   0.08 7-Kaercher-Juergensen vs 6-Per-Goecker
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.17   1.83 2-Papp-Crosbie vs 3-Pradhan-Pradhan
        600    1.25   4.75 3-Selig-Pecarsky vs 5-Plattus-Rosen
  100          2.42   3.58 4-Kullmann-Barwis vs 7-Movitch-Warner
  400          5.92   0.08 5-Schrier-Abramsohn vs 2-Merrill-Evangelisto
        630    0.08   5.92 6-Bartholomew-Brandeis vs 4-Ashinsky-Schatz
  200          4.17   1.83 7-Kaercher-Juergensen vs 6-Per-Goecker
----------------------------------------------------------------------