Tuesday Afternoon Pairs Tuesday Aft Session January 24, 2012
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   41.67   45.00  A                             Tess Papp - Barbara Ann McLaren
  2   58.33   63.00  A   3                0.55(A)  B Cohen - Elyse Greenstein
  3   59.90   64.69  A   2                0.77(A)  Jeremiah Williams - Nancy Kaercher
  4   31.77   34.31  C                             Sheila Freed - Dolores Bonafiglia
  5   49.48   53.44  A                             Joyce Shaffer - Adele Black
  6   49.48   53.44  A                             Madelyn Plattus - Marjorie Gallagher
  7   66.67   72.00  A   1                1.10(A)  Edward Leach - Richard Crosbie
  8   47.69   51.50  B                             Leslie Welson - Frank Paul
 10   50.00   54.00  A                             Anne Paul - Ellen Welson
 11   45.31   48.94  A                             Miriam Boss - Thomas Delate
 12   51.05   55.13  B   4     1          0.39(A)  Edith Goldstein - Shirley Hertz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 3-Williams-Kaercher vs 11-Boss-Delate
  110          3.50   0.50 5-Shaffer-Black vs 2-Cohen-Greenstein
        150    0.50   3.50 6-Plattus-Gallagher vs 10-Paul-Welson
  110          3.50   0.50 8-Welson-Paul vs 4-Freed-Bonafiglia
   90          2.00   2.00 12-Goldstein-Hertz vs 1-Papp-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   4.00 3-Williams-Kaercher vs 11-Boss-Delate
   50          2.00   2.00 5-Shaffer-Black vs 2-Cohen-Greenstein
        420    1.00   3.00 6-Plattus-Gallagher vs 10-Paul-Welson
  100          3.00   1.00 8-Welson-Paul vs 4-Freed-Bonafiglia
  150          4.00   0.00 12-Goldstein-Hertz vs 1-Papp-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 3-Williams-Kaercher vs 11-Boss-Delate
         50    0.50   3.50 5-Shaffer-Black vs 2-Cohen-Greenstein
         50    0.50   3.50 6-Plattus-Gallagher vs 10-Paul-Welson
   90          2.00   2.00 8-Welson-Paul vs 4-Freed-Bonafiglia
  420          3.50   0.50 12-Goldstein-Hertz vs 1-Papp-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Papp-McLaren vs 8-Welson-Paul
        110    1.00   3.00 6-Plattus-Gallagher vs 3-Williams-Kaercher
        110    1.00   3.00 7-Leach-Crosbie vs 10-Paul-Welson
  300          4.00   0.00 11-Boss-Delate vs 4-Freed-Bonafiglia
  100          3.00   1.00 12-Goldstein-Hertz vs 2-Cohen-Greenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   1.50 1-Papp-McLaren vs 8-Welson-Paul
   50          4.00   0.00 6-Plattus-Gallagher vs 3-Williams-Kaercher
        130    2.50   1.50 7-Leach-Crosbie vs 10-Paul-Welson
        200    0.50   3.50 11-Boss-Delate vs 4-Freed-Bonafiglia
        200    0.50   3.50 12-Goldstein-Hertz vs 2-Cohen-Greenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Papp-McLaren vs 8-Welson-Paul
        100    0.00   4.00 6-Plattus-Gallagher vs 3-Williams-Kaercher
  120          3.00   1.00 7-Leach-Crosbie vs 10-Paul-Welson
  120          3.00   1.00 11-Boss-Delate vs 4-Freed-Bonafiglia
  120          3.00   1.00 12-Goldstein-Hertz vs 2-Cohen-Greenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 1-Papp-McLaren vs 6-Plattus-Gallagher
        130    3.50   0.50 7-Leach-Crosbie vs 4-Freed-Bonafiglia
        150    1.50   2.50 10-Paul-Welson vs 8-Welson-Paul
        130    3.50   0.50 11-Boss-Delate vs 5-Shaffer-Black
        230    0.00   4.00 12-Goldstein-Hertz vs 3-Williams-Kaercher
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   0.50 1-Papp-McLaren vs 6-Plattus-Gallagher
  110          2.00   2.00 7-Leach-Crosbie vs 4-Freed-Bonafiglia
  120          3.50   0.50 10-Paul-Welson vs 8-Welson-Paul
         50    1.00   3.00 11-Boss-Delate vs 5-Shaffer-Black
         90    0.00   4.00 12-Goldstein-Hertz vs 3-Williams-Kaercher
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 1-Papp-McLaren vs 6-Plattus-Gallagher
        170    4.00   0.00 7-Leach-Crosbie vs 4-Freed-Bonafiglia
        650    1.50   2.50 10-Paul-Welson vs 8-Welson-Paul
        650    1.50   2.50 11-Boss-Delate vs 5-Shaffer-Black
        650    1.50   2.50 12-Goldstein-Hertz vs 3-Williams-Kaercher
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   3.50 2-Cohen-Greenstein vs 7-Leach-Crosbie
        110    2.00   2.00 3-Williams-Kaercher vs 1-Papp-McLaren
  100          3.00   1.00 8-Welson-Paul vs 5-Shaffer-Black
        620    0.50   3.50 11-Boss-Delate vs 6-Plattus-Gallagher
  300          4.00   0.00 12-Goldstein-Hertz vs 4-Freed-Bonafiglia
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 2-Cohen-Greenstein vs 7-Leach-Crosbie
   50          4.00   0.00 3-Williams-Kaercher vs 1-Papp-McLaren
        430    0.50   3.50 8-Welson-Paul vs 5-Shaffer-Black
        430    0.50   3.50 11-Boss-Delate vs 6-Plattus-Gallagher
        420    2.00   2.00 12-Goldstein-Hertz vs 4-Freed-Bonafiglia
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Cohen-Greenstein vs 7-Leach-Crosbie
  170          4.00   0.00 3-Williams-Kaercher vs 1-Papp-McLaren
  140          3.00   1.00 8-Welson-Paul vs 5-Shaffer-Black
   50          2.00   2.00 11-Boss-Delate vs 6-Plattus-Gallagher
        100    0.50   3.50 12-Goldstein-Hertz vs 4-Freed-Bonafiglia
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50   3.50 1-Papp-McLaren vs 10-Paul-Welson
  680          3.00   1.00 3-Williams-Kaercher vs 8-Welson-Paul
  650          0.50   3.50 4-Freed-Bonafiglia vs 2-Cohen-Greenstein
  680          3.00   1.00 7-Leach-Crosbie vs 11-Boss-Delate
  680          3.00   1.00 12-Goldstein-Hertz vs 5-Shaffer-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   2.50 1-Papp-McLaren vs 10-Paul-Welson
        430    4.00   0.00 3-Williams-Kaercher vs 8-Welson-Paul
        460    1.50   2.50 4-Freed-Bonafiglia vs 2-Cohen-Greenstein
        460    1.50   2.50 7-Leach-Crosbie vs 11-Boss-Delate
        460    1.50   2.50 12-Goldstein-Hertz vs 5-Shaffer-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 1-Papp-McLaren vs 10-Paul-Welson
        420    2.50   1.50 3-Williams-Kaercher vs 8-Welson-Paul
        450    0.50   3.50 4-Freed-Bonafiglia vs 2-Cohen-Greenstein
        170    4.00   0.00 7-Leach-Crosbie vs 11-Boss-Delate
        450    0.50   3.50 12-Goldstein-Hertz vs 5-Shaffer-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 1-Papp-McLaren vs 7-Leach-Crosbie
         50    3.00   1.00 2-Cohen-Greenstein vs 10-Paul-Welson
        600    1.00   3.00 5-Shaffer-Black vs 3-Williams-Kaercher
  420          4.00   0.00 8-Welson-Paul vs 11-Boss-Delate
        600    1.00   3.00 12-Goldstein-Hertz vs 6-Plattus-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 1-Papp-McLaren vs 7-Leach-Crosbie
        120    4.00   0.00 2-Cohen-Greenstein vs 10-Paul-Welson
        430    0.00   4.00 5-Shaffer-Black vs 3-Williams-Kaercher
        150    2.50   1.50 8-Welson-Paul vs 11-Boss-Delate
        150    2.50   1.50 12-Goldstein-Hertz vs 6-Plattus-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-Papp-McLaren vs 7-Leach-Crosbie
        100    4.00   0.00 2-Cohen-Greenstein vs 10-Paul-Welson
        140    3.00   1.00 5-Shaffer-Black vs 3-Williams-Kaercher
        170    1.50   2.50 8-Welson-Paul vs 11-Boss-Delate
        170    1.50   2.50 12-Goldstein-Hertz vs 6-Plattus-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 2-Cohen-Greenstein vs 8-Welson-Paul
        100    1.50   2.50 5-Shaffer-Black vs 1-Papp-McLaren
        100    1.50   2.50 6-Plattus-Gallagher vs 4-Freed-Bonafiglia
         50    3.50   0.50 10-Paul-Welson vs 3-Williams-Kaercher
         50    3.50   0.50 12-Goldstein-Hertz vs 7-Leach-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 2-Cohen-Greenstein vs 8-Welson-Paul
        140    1.50   2.50 5-Shaffer-Black vs 1-Papp-McLaren
        140    1.50   2.50 6-Plattus-Gallagher vs 4-Freed-Bonafiglia
        140    1.50   2.50 10-Paul-Welson vs 3-Williams-Kaercher
        140    1.50   2.50 12-Goldstein-Hertz vs 7-Leach-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 2-Cohen-Greenstein vs 8-Welson-Paul
  140          2.00   2.00 5-Shaffer-Black vs 1-Papp-McLaren
  620          4.00   0.00 6-Plattus-Gallagher vs 4-Freed-Bonafiglia
  100          0.00   4.00 10-Paul-Welson vs 3-Williams-Kaercher
  140          2.00   2.00 12-Goldstein-Hertz vs 7-Leach-Crosbie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 6-Plattus-Gallagher vs 2-Cohen-Greenstein
  200          1.50   2.50 7-Leach-Crosbie vs 5-Shaffer-Black
  530          3.50   0.50 10-Paul-Welson vs 4-Freed-Bonafiglia
  530          3.50   0.50 11-Boss-Delate vs 1-Papp-McLaren
  200          1.50   2.50 12-Goldstein-Hertz vs 8-Welson-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 6-Plattus-Gallagher vs 2-Cohen-Greenstein
        200    3.50   0.50 7-Leach-Crosbie vs 5-Shaffer-Black
        620    1.00   3.00 10-Paul-Welson vs 4-Freed-Bonafiglia
        850    0.00   4.00 11-Boss-Delate vs 1-Papp-McLaren
        200    3.50   0.50 12-Goldstein-Hertz vs 8-Welson-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 6-Plattus-Gallagher vs 2-Cohen-Greenstein
   50          1.00   3.00 7-Leach-Crosbie vs 5-Shaffer-Black
  150          4.00   0.00 10-Paul-Welson vs 4-Freed-Bonafiglia
   50          1.00   3.00 11-Boss-Delate vs 1-Papp-McLaren
  100          3.00   1.00 12-Goldstein-Hertz vs 8-Welson-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 2-Cohen-Greenstein vs 11-Boss-Delate
         50    0.00   4.00 4-Freed-Bonafiglia vs 1-Papp-McLaren
  420          3.00   1.00 5-Shaffer-Black vs 10-Paul-Welson
  420          3.00   1.00 7-Leach-Crosbie vs 3-Williams-Kaercher
  140          1.00   3.00 8-Welson-Paul vs 6-Plattus-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 2-Cohen-Greenstein vs 11-Boss-Delate
        140    0.00   4.00 4-Freed-Bonafiglia vs 1-Papp-McLaren
  170          3.00   1.00 5-Shaffer-Black vs 10-Paul-Welson
  200          4.00   0.00 7-Leach-Crosbie vs 3-Williams-Kaercher
  100          2.00   2.00 8-Welson-Paul vs 6-Plattus-Gallagher
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 2-Cohen-Greenstein vs 11-Boss-Delate
   50          3.50   0.50 4-Freed-Bonafiglia vs 1-Papp-McLaren
        420    2.00   2.00 5-Shaffer-Black vs 10-Paul-Welson
   50          3.50   0.50 7-Leach-Crosbie vs 3-Williams-Kaercher
        480    0.00   4.00 8-Welson-Paul vs 6-Plattus-Gallagher
----------------------------------------------------------------------